SUN CITY - PHASE II 25 - 28 MARCH 2 BED 6 R 21,000.00
SUN CITY - PHASE I 25 - 28 MARCH 2 BED 6 R 21,000.00
SUN CITY 25 MARCH - 1 APRIL 2 BED 6 R 45,540.00
SUN CITY - PHASE I 28 MARCH - 1 APRIL 2 BED 6 R 15,000.00
SUN CITY - PHASE II 28 MARCH - 1 APRIL 2 BED 6 R 16,200.00
DIKHOLOLO 25 MARCH - 1 APRIL 0 BED 4 R 9,000.00
MAGALIESPARK 25 MARCH - 1 APRIL 2 BED 6 R 15,000.00
MOUNT AMANZI 25 MARCH - 1 APRIL 2 BED 6 R 16,680.00
MOUNT AMANZI 25 MARCH - 1 APRIL 3 BED 8 R 17,940.00
SONDELA 18 - 25 MARCH 2 BED 6 R 13,800.00
KLOPPENHEIM COUNTRY ESTATE 25 - 28 MARCH 2 BED 6 R 7,920.00
NGWENYA 25 MARCH - 1 APRIL 2 BED 6 R 17,998.80
KRUGER PARK LODGE 25 MARCH - 1 APRIL 2 BED 6 R 15,000.00
KRUGER PARK LODGE 25 MARCH - 1 APRIL 3 BED 8 R 17,400.00
SABI RIVER SUN 25 MARCH - 1 APRIL 2 BED 6 R 22,740.00
SABI RIVER SUN 25 MARCH - 1 APRIL 2 BED 6 R 17,880.00
KLOPPENHEIM COUNTRY ESTATE 28 MARCH - 1 APRIL 2 BED 6 R 10,560.00
BUSHLANDS GAME LODGE 25 - 28 MARCH 2 BED 6 R 5,382.00
MTUNZINI FOREST LODGE 18 - 25 MARCH 2 BED 6 R 12,000.00
CHAKA'S ROCK 25 MARCH - 1 APRIL 2 BED 6 R 15,000.00
UMHLANGA CABANAS 25 MARCH - 1 APRIL 2 BED 6 R 16,680.00
UMHLANGA CABANAS 25 MARCH - 1 APRIL 2 BED 6 R 16,680.00
BREAKERS 26 MARCH - 2 APRIL 2 BED 6 R 23,400.00
UMHLANGA SANDS 26 MARCH - 2 APRIL 1 BED 4 R 17,880.00
UMHLANGA SANDS 26 MARCH - 2 APRIL 2 BED 6 R 26,400.00
LA LUCIA SANDS 1 - 8 APRIL 3 BED 6 R 13,140.00
DURBAN SPA 25 MARCH - 1 APRIL 2 BED 8 R 19,080.00
MARGATE SANDS 26 MARCH - 2 APRIL 3 BED 8 R 18,600.00
CARIBBEAN ESTATE 25 MARCH - 1 APRIL 2 BED 6 R 17,998.80
CARIBBEAN ESTATE 25 MARCH - 1 APRIL 2 BED 6 R 17,400.00
CARIBBEAN ESTATE 25 MARCH - 1 APRIL 3 BED 8 R 17,880.00
LA COTE D'AZUR 26 MARCH - 2 APRIL 3 BED 8 R 19,800.00
CHAMPAGNE SPORTS 25 MARCH - 1 APRIL 2 BED 6 R 21,000.00
CHAMPAGNE SPORTS 25 MARCH - 1 APRIL 3 BED 8 R 22,680.00
MONKS COWL SELF-CATERING 25 MARCH - 1 APRIL 2 BED 6 R 19,236.00
FAIRWAYS 25 MARCH - 1 APRIL 2 BED 6 R 20,280.00
FAIRWAYS 25 MARCH - 1 APRIL 2 BED 6 R 25,200.00
RIVERBEND CHALETS 25 - 28 MARCH 2 BED 6 R 8,280.00
FAIRWAYS 28 MARCH - 1 APRIL 2 BED 6 R 10,260.00
THE DUNES 25 MARCH - 1 APRIL 2 BED 6 R 14,398.80
GARDEN ROUTE CHALETS 25 MARCH - 1 APRIL 2 BED 6 R 15,480.00
PENINSULA 25 MARCH - 1 APRIL 3 BED 8 R 25,800.00
STRAND PAVILION 25 MARCH - 1 APRIL 2 BED 6 R 16,798.80
TABLEVIEW CABANAS 25 MARCH - 1 APRIL 1 BED 4 R 12,600.00
CLUB MYKONOS (HILL/VILLAGE) 25 MARCH - 1 APRIL 2 BED 6 R 19,080.00
CLUB MYKONOS (SEA) 25 MARCH - 1 APRIL 2 BED 6 R 16,680.00
CLUB MYKONOS (SEA) 25 MARCH - 1 APRIL 3 BED 8 R 21,000.00
SUN CITY - PHASE II 18 - 21 MARCH 2 BED 6 R 16,200.00
SUN CITY 18 - 25 MARCH 2 BED 6 R 31,080.00
SUN CITY - PHASE II 21 - 25 MARCH 2 BED 6 R 17,400.00
KLOPPENHEIM COUNTRY ESTATE 18 - 21 MARCH 1 BED 4 R 7,020.00
KLOPPENHEIM COUNTRY ESTATE 18 - 21 MARCH 2 BED 6 R 7,920.00
KLOPPENHEIM COUNTRY ESTATE 21 - 25 MARCH 2 BED 6 R 10,560.00
KLOPPENHEIM COUNTRY ESTATE 21 - 25 MARCH 1 BED 4 R 8,640.00
KRUGER PARK LODGE 18 - 25 MARCH 2 BED 6 R 16,680.00
NGWENYA 18 - 25 MARCH 3 BED 8 R 20,398.80
BUSHLANDS GAME LODGE 18 - 20 MARCH 2 BED 6 R 3,588.00
BEACH HOTEL 18 - 25 MARCH 1 BED 4 R 12,180.00
BEACH HOTEL 18 - 21 MARCH 1 BED 4 R 5,220.00
LA COTE D'AZUR 19 - 26 MARCH 3 BED 8 R 21,000.00
MARGATE SANDS 19 - 26 MARCH 3 BED 8 R 17,400.00
CASTLEBURN 18 - 25 MARCH 3 BED 6 R 17,880.00
CHAMPAGNE SPORTS 18 - 25 MARCH 2 BED 6 R 19,080.00
FAIRWAYS 18 - 25 MARCH 2 BED 6 R 22,800.00
FAIRWAYS 18 - 25 MARCH 2 BED 6 R 19,200.00
FAIRWAYS 18 - 25 MARCH 2 BED 6 R 22,200.00
DRAKENSBERG SELF CATERING 18 - 21 MARCH 1 BED 4 R 4,500.00
MONKS COWL SELF-CATERING 18 - 25 MARCH 2 BED 6 R 19,236.00
THE DUNES 18 - 25 MARCH 2 BED 6 R 14,398.80
CLUB MYKONOS (SEA) 18 - 25 MARCH 2 BED 6 R 19,800.00
Above units are subject to availability at time of confirming a booking ..Hola world Travel and resorts terms and conditions apply.Cell /Whats app 082 370 4336 . 861234652 O/H email : info @holaworld.travel .Website : www.holaworld.travel .Facebook Page : Hola