Kia Cerato Koup Auto 2000km R319 995
Kia Cerato Koup Manual 5000km R319 995
Kia Cerato Koup Manual 13000km R314 995
Kia Rio 1.4 Sedan TEC R219 995
Kia Picanto 1.2 EX Manual R154 995
Kia Picanto Auto R169 995
Kia Picanto Manual R 159 995
Hyundai Sante Fe R349 995
Hyundai Accent Sedan Auto R229 995
Hyundai Grand I10 Fluid 6000km R149 995
Hyundai I20 1.4 Fluid 8000km R179 995
Hyundai IX35 2.0 Elite Diesel Auto R409 995
Hyundai I30 1.8 Maunual R249 995
All are 2015 models and have Crystal Fusion Windscreen protection, Smash and Grab Tinted Safety film, certain demos also have a towbar, but not all of them
Additional R4200 for Admin, licensing, transfer of ownership fees
Please let me know which one you would like more info...